| Seasons | 1 Person | 2 Person |
| Haute saison | 400 | 400 |
| Moyenne saison | 350 | 350 |
| Basse saison | 300 | 300 |
| High season | |
| Middle Season | |
| Low Season |
| Sofia Suite | 267 | 234 | 200 | ||
| mehdi Suite | 267 | 234 | 200 | ||
| Moulay Suite | 234 | 200 | 167 | ||
| Palms Appartment | 267 | 234 | 200 | ||
| Oliviers Appartment | 267 | 234 | 200 | ||
| Grenadiers Suite | 267 | 234 | 200 | ||
| Royal Suite | 800 | 734 | 667 | ||
| Ambre Room | 234 | 200 | 167 | ||
| Jasmin Room | 234 | 200 | 167 | ||
| Musc Suite | 267 | 234 | 200 | ||
| Nahema Suite | 267 | 234 | 200 | ||
| Samsara Suite | 267 | 234 | 200 | ||
| Santal Suite | 234 | 200 | 167 | ||
| Orangers Suite | 234 | 200 | 167 | ||
| Mandariniers Suite | 234 | 200 | 167 |
This suite with its king size baldachin bed, has a large distinct living room, a large bathroom all made of marble.
If you are unable to properly view the animation, try one or both of the following:
1- Make sure javascript is activated on your browser and / or
2- Update your Flash Player Click here to get the latest version of Flash Player free.
Suscribe for free to Riad On Time Newsletter. Receive our last minute offers and all promotions.
Email : contact@riad-on-time.com Tel : 00212 (0) 661239786
Fax : 00212 (0) 524 43 05 84